Reno, NV
MEN's FLIGHT B: Total Total
Index RHH RHL LKR Gross Net
Jack Ludwick 20.1 89 104 93 286 239 Low Gross
Don Campbell 24.2 99 94 96 289 227 Low Net #1
Norman Quigley 26.1 109 109 86 304 237 Low Net #2
Cliff Neal 24.7 106 97 104 307 245 Low Net #3
John Newell 19.5 102 98 95 295 248
Alan Hargreaves 19.3 96 109 91 296 250
Sid Whiting 20.0 102 95 103 300 253
Keith Hensley 22.1 106 106 90 302 249
Paul Arquette 19.4 98 98 108 304 257
Michael Lofthus 29.0 119 110 115 344 268
Larry Zahradnik 21.9 WD 106 110 DNF DNF